Local ASCCC Academic/Faculty Senate & College Websites
This page is periodically updated; the last major revisions were made on 2/15/21. This list is maintained by John Govsky. If you know of any updates, please send John an e-mail.
Campus Website Senate Website |
District | Senate Area |
Senate Governance Documents |
---|---|---|---|
Allan Hancock Joint CCD | C | ||
Los Rios CCD | A | ||
Antelope Valley CCD | C | ||
Kern CCD | A | ||
Barstow CCD | D | ||
Peralta CCD | B | ||
Butte CCD | A | ||
Cabrillo CCD | B | ||
|
|
||
San Mateo Co CCD | B | ||
Cerritos College CCD | C | ||
Kern CCD | A | ||
Chabot-Las Positas CCD | B | ||
Chaffey CCD | D | ||
Citrus CCD | C | ||
San Francisco CCD | B | ||
Coast CCD | D | ||
Peralta CCD | B | ||
Marin CCD | B | ||
San Mateo Co CCD | B |
|
|
Santa Clarita CCD | C | ||
Desert CCD | D | ||
Redwoods CCD | A | ||
Sequoias CCD | A | ||
Siskiyou Joint CCD | A | ||
Yosemite CCD | A | ||
Compton CCD | C | ||
Contra Costa CCD | B | ||
Copper Mountain CCD | D | ||
Los Rios CCD | A | ||
San Bernardino CCD | D | ||
San Luis Obispo Co CCD | C | ||
Grossmont-Cuyamaca CCD | D | ||
North Orange Co CCD | D | ||
Foothill-De Anza CCD | B | ||
Contra Costa CCD | B | ||
Los Angeles CCD | C | ||
El Camino CCD | C | ||
San Jose/ Evergreen CCD | B | ||
|
Feather River CCD | A |
|
Los Rios CCD | A | ||
Foothill-De Anza CCD | B | ||
State Center CCD | A | ||
North Orange Co CCD | D | ||
Gavilan CCD | B | ||
Glendale CCD | C | ||
Coast CCD | D |
|
|
Grossmont-Cuyamaca CCD | D | ||
Hartnell CCD | B | ||
Imperial CCD | D | ||
South Orange Co CCD | D | ||
Lake Tahoe CCD | A | ||
Peralta CCD | B | ||
Chabot-Las Positas CCD | B | ||
Lassen CCD | A | ||
Long Beach CCD | D | ||
|
Los Angeles CCD | C |
|
|
Los Angeles CCD | C | |
Los Angeles CCD | C | ||
Los Angeles CCD | C | ||
|
Los Angeles CCD | C | |
Los Angeles CCD | C | ||
Los Angeles CCD | C | ||
Contra Costa CCD | B | ||
State Center CCD | A |
|
|
Mendocino-Lake CCD | B | ||
Merced CCD | A | ||
Peralta CCD | B | ||
MiraCosta CCD | D | ||
West Valley-Mission CCD | B | ||
Yosemite CCD | A | ||
Monterey Peninsula CCD | B | ||
Ventura Co CCD | C | ||
Riverside CCD | D | ||
San Antonio CCD | C | ||
Mt. San Jacinto CCD | D | ||
Napa Valley CCD | B | ||
Riverside CCD | D | ||
Ohlone CCD | B | ||
Coast CCD | D | ||
Ventura Co CCD | C | ||
Palo Verde CCD | D | ||
Palomar CCD | D | ||
Pasadena Area CCD | C | ||
Los Angeles CCD | C | ||
Kern CCD | A | ||
State Center CCD | A | ||
Rio Hondo CCD | C | ||
Riverside CCD | D | ||
Los Rios CCD | A | ||
South Orange Co CCD | D | ||
San Bernardino CCD | D | ||
San Diego CCD | D | ||
San Diego CCD | D | ||
San Diego CCD | D | ||
San Diego CCD | D | ||
San Joaquin Delta CCD | A | ||
San Jose/ Evergreen CCD | B | ||
|
San Mateo Co CCD | B | |
Rancho Santiago CCD | D | ||
Santa Barbara CCD | C | ||
Santa Monica CCD | C | ||
Sonoma Co CCD | B | ||
Rancho Santiago CCD | D | ||
North Orange Co CCD | D | ||
Shasta-Tehama-Trinity CCD | A | ||
|
Sierra Joint CCD | A | |
San Mateo Co CCD | B |
|
|
Solano Co CCD | B | ||
Southwestern CCD | D |
|
|
West Kern CCD | A | ||
Ventura Co CCD | C | ||
Victor Valley CCD | D | ||
|
West Hills CCD | A | |
West Hills CCD | A | ||
Los Angeles CCD | C | ||
West Valley-Mission CCD | B |
|
|
West Valley-Mission CCD | B | ||
Yuba CCD | A | ||
Yuba CCD | A |
|
|
State Senate Website |
Senate Governance Documents |
||